Fitment | ||||||
This part fits into 34 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
7MS | Emission standard EU5 CN | |||||
1H0 | Without proportioning valve | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
D4B | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
6R6 | Leatherette gearshift boot | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
D3M | 4-cylinder SI engine 1.4 l/63 kW (16V) FSI base engine is T74 | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
7GG | Emission standard EU4, DPF | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
0GG | Emission standard EU4 | |||||
0P0 | Rear exhaust tailpipe (standard) | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
MC6 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
MB4 | 4-cylinder SI engine 1.4 l/50 kW MVEG2 base engine is T1X | |||||
MS2 | 4-cylinder SI engine 1.4 l/50 kW MPI base engine is T1X | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R |
HS kód | 87089997 |
Kategória kód | ABA |
Dimenzió | 13 x 25 x 25 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.