| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWY | 01/2002-05/2004 | 1, 2 | 40 | 54 | 3 | BFJ |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BMK | 01/2004-05/2006 | 3 | 165 | 224 | 6 | |
| BBM | 05/2008-11/2009 | 1, 2 | 44 | 60 | 3 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| BXV | 05/2006-11/2009 | 1, 2 | 51 | 69 | 4 | |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 6Q0 | Without gearshift knob/handle | |||||
| 0HY | Vehicle class differentiation 6Q0- for build status South Africa | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| G0C | 5-speed manual transmission | |||||
| 0CL | Vehicle class differentiation 6Q0- for build status Europe | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| J0L | Battery 340 A (70 Ah) | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| J1D | Battery 380 A (72 Ah) | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| J1P | Battery 220 A (44 Ah) | |||||
| J1L | Battery 280 A (60 Ah) | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| T99 | 4-cylinder SI engine 1.4 l unit 036.P (aluminum) | |||||
| HS kód | 87089997 |
| Kategória kód | KAL |
| Dimenzió | 9 x 32 x 22,5 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.