| Important notes | ||||||
| upper | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHFB | 06/2009 | 1, 2 | 40 | 55 | 3 | |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| ARA | 07/2003 | 1 | 58 | 79 | 4 | |
| BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
| CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AI | Manually controlled air conditioning system | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 40169957 |
| Kategória kód | RTA |
| Dimenzió | 1,6 x 5,2 x 5,3 |






Itt testre szabhatja a sütiket saját preferenciái szerint.