Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CPDA | 10/2012-06/2019 | 1, 6 | 81 | 110 | 4 | |
Fitment | ||||||
This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
6RD | Deviating seams in interior | |||||
1G1 | Space-saving spare wheel | |||||
1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
0F0 | Fuel system for gasoline injection engine, natural gas | |||||
C7S | Alloy wheels 6J x 15 | |||||
H52 | Tires 185/60 R15 84T (black) | |||||
C6E | Steel wheels 6J x 15 ET38 | |||||
1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
1G2 | Steel spare wheel with original equipment tire | |||||
C8D | Alloy wheels 6J x 15 | |||||
C0D | Steel wheels 5J x 14 |
HS kód | 87087099 |
Kategória kód | FAA |
Dimenzió | 13,3 x 33 x 33 |
Gyártó | Genuine Volkswagen group part |
Gyártó | Modell |
Itt testre szabhatja a sütiket saját preferenciái szerint.