Fitment | ||||||
This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
9AE | Climatronic in front, and multi-zone controls in the rear | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
1JM | Rear shock absorption for rough-road design | |||||
T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
9AB | Manually controlled air conditioning system | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
1X1 | Four wheel drive | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
1C0 | Without antifreeze | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
Gyártó | Genuine Volkswagen group part |
HS kód | 40169300 |
Kategória kód | NND |
Dimenzió | 0,2 x 1,2 x 1,2 |
Itt testre szabhatja a sütiket saját preferenciái szerint.