| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| E0F | \Cosmopolitan loves Mii\"" | |||||
| E0T | Look up | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| U7G | Instrument cluster \High-line\" with km/h speedometer Australia" | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| E9N | \Kids\"" | |||||
| G0E | Four-speed automatic transmission | |||||
| E5C | \Family\"" | |||||
| E3G | \Pacific\"" | |||||
| U3L | Instrument cluster with tachometer, trip-odometer, km/h speedometer | |||||
| E20 | \Sunset\"" | |||||
| E6P | Golf GTI \Pirelli\"" | |||||
| U7F | Instrument cluster \High-line\" with km/h speedometer AGCC" | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| X3B | Equipment options subset for Spain (FBU) | |||||
| E5E | \Last Edition\"" | |||||
| E29 | \United\"" | |||||
| E79 | \Special\"" | |||||
| E0A | No special edition | |||||
| G0F | Five-speed automatic transmission | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| E51 | \GTI Canada\"" | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| E26 | \Tour\"" | |||||
| 1AE | Electronic differential lock (EDL/ABS) | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| U6G | Instrument cluster \Mid-line\" with km/h speedometer Australia" | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| E47 | Launch model Cabriolet 70S | |||||
| E8R | \Edition\"" | |||||
| U6F | Instrument cluster \Mid-line\" with km/h speedometer AGCC" | |||||
| E27 | \TOUR TUI\" edition" | |||||
| U3M | Instrument cluster with tachometer, trip-odometer, km/h speedometer | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 9029203190 |
| Kategória kód | EBD |
| Dimenzió | 15,7 x 38 x 15 |
| Gyártó | Modell | ||
![]() |
Volkswagen | Sharan | 7M 2001-2002 |
![]() |
Volkswagen | Sharan | 7M 2003-2005 |
![]() |
Volkswagen | Sharan | 7M 2006-2008 |
![]() |
Volkswagen | Sharan | 7M 2009-2010 |





Itt testre szabhatja a sütiket saját preferenciái szerint.