| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
| Fitment | ||||||
| This part fits into 85 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1KK | Disk brakes in rear | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 1KE | Disk brakes in rear | |||||
| 0N3 | Standard rear axle | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| 0BB | Rear stabilizer | |||||
| 0BC | Rear stabilizer | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| 3A0 | Child seat anchor for child seat system I-size, 2x top tether | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| 1C0 | Without antifreeze | |||||
| 0N5 | Standard rear axle | |||||
| 1X0 | Front wheel drive | |||||
| 2UA | Standard design | |||||
| HS kód | 87089997 |
| Kategória kód | FFA |
| Dimenzió | 3 x 4,7 x 3,8 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.