| Important notes | ||||||
| german english italian arabic | ||||||
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 1QY | Special plates/decals/ safety certificates for Ukraine | |||||
| 0SL | Labels/plates in Japanese | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 1QA | Special plates/labels/ safety certificates for Austria | |||||
| I4Y | Special plates/decals/ safety certificates for Israel | |||||
| 0SZ | Labels/plates in Dutch and French | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 1QX | Special plates/decals/ safety certificates for Cyprus | |||||
| I4G | Special plates/decals/ safety certificates for Czech Republic | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| I4H | Special plates/decals/ safety certificates for Serbia | |||||
| I4K | Special plates/decals/ safety certificates for Ireland | |||||
| 1QD | Special plates/labels/ safety certificates for CIS | |||||
| I4F | Special plates/decals/ safety certificates for Bulgaria | |||||
| 0LH | With special plates/labels/ safety certificates for Australia | |||||
| 2KA | Labels/plates in Swedish and English | |||||
| 2KR | Labels/plates in English and German | |||||
| 1QH | Special plates/decals/ safety certificates for Singapore | |||||
| 0LN | With special plates/labels/ safety certificates for Norway | |||||
| I3F | Special plates/labels/ safety certificates for Palestine | |||||
| 0SN | Labels/plates in Russian | |||||
| 7MB | Emission standard EU4 plus | |||||
| I3C | Special plates/labels/ safety certificates for Albania | |||||
| I4D | Special plates/labels/ safety certificates for Malaysia | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| 1QZ | Special plates/decals/ safety certificates for India | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 0LA | Without special plates/labels/safety certificates | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| 1QK | Special plates/decals/ safety certificates for Egypt | |||||
| 0LS | With special plates/labels/ safety certificates for Greece | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 0LQ | With special plates/labels/ safety certificates for Denmark | |||||
| I4X | Special plates/decals/ safety certificates for Belarus | |||||
| I4Q | Special plates/decals/ safety certificates for Romania | |||||
| I4A | Special plates/decals/ safety certificates for South Korea | |||||
| I4N | Special plates/decals/ safety certificates for Malta | |||||
| I4R | Special plates/decals/ safety certificates for Slovakia | |||||
| 2KB | Labels/plates in Danish and English | |||||
| I3A | Special plates/labels/ safety certificates for New Zealand | |||||
| 0LY | With special plates/labels/ safety certificates for the Netherlands | |||||
| 0SV | Labels/plates in Greek | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 2KC | Labels/plates in Finnish and English | |||||
| 2KS | Labels/plates in English and Italian | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 1QJ | Special plates/decals/ safety certificates for Lebanon | |||||
| 1QU | Special plates/decals/ safety certificates for Macedonia | |||||
| 0LV | With special plates/labels/ safety certificates for pre-production | |||||
| 0LR | With special plates/labels/ safety certificates for Finland | |||||
| 2KF | Labels/plates in Portuguese and Spanish | |||||
| 0GG | Emission standard EU4 | |||||
| I3E | Special plates/labels/ safety certificates for Kazakhstan | |||||
| I4V | Special plates/decals/ safety certificates for Iceland | |||||
| 0ST | Labels/plates in German and French | |||||
| 2KU | Labels/plates in English and Arabic | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 1QT | Special plates/decals/ safety certificates for Algeria | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 0SX | Labels/plates in Chinese and English | |||||
| 1QW | Special plates/decals/ safety certificates for Bosnia and Herzegovina | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| I4E | Special plates/decals/ safety certificates for Indonesia | |||||
| 2KN | Labels/plates in Turkish and English | |||||
| 0LF | With special plates/labels/ safety certificates for Switzerland | |||||
| I4J | Special plates/decals/ safety certificates for Hungary | |||||
| 0LW | With special plates/labels/ safety certificates for Germany | |||||
| 0LK | With special plates/labels/ safety certificates for Italy | |||||
| I4S | Special plates/decals/ safety certificates for Slovenia | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 1QB | Special plates/labels/ safety certificates for ROW | |||||
| I4P | Special plates/decals/ safety certificates for Poland | |||||
| I4L | Special plates/decals/ safety certificates for Latvia | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 1QG | Special plates/decals/ safety certificates for Thailand | |||||
| I4I | Special plates/decals/ safety certificates for Estonia | |||||
| I4W | Special plates/decals/ safety certificates for Croatia | |||||
| I4T | Special plates/decals/ safety certificates for the Philippines | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 0LE | With special plates/labels/ safety certificates for Sweden | |||||
| 0LL | With special plates/labels/ safety certificates for England | |||||
| 0LD | With special plates/labels/ safety certificates for AGCC | |||||
| 7MG | Emission standard EU5 | |||||
| I4M | Special plates/decals/ safety certificates for Lithuania | |||||
| X7P | Equipment options subset for the Philippines | |||||
| I3H | Special plates/labels/ safety certificates for New Caledonia | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 39191080 |
| Kategória kód | KIH |
| Dimenzió | 0,1 x 10 x 3,5 |




Itt testre szabhatja a sütiket saját preferenciái szerint.