Important notes | ||||||
left double pipe | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CULB | 01/2015-02/2019 | 2 | 132 | 180 | 4 | |
Fitment | ||||||
This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7X5 | Park Assist | |||||
7X1 | Park distance control | |||||
DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
7X4 | Park distance control in front and rear | |||||
7X0 | Without park distance control | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
2K1 | Reinforced bumpers | |||||
7X8 | Park distance control in front and rear,plus rear view camera system | |||||
8A3 | Park Assist | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L |
Gyártó | Genuine Volkswagen group part |
HS kód | 87081090 |
Kategória kód | KDC |
Dimenzió | 24 x 183 x 45 |
Gyártó | Modell | ||
![]() |
Audi | Q3 | 8U 2012-2014 |
![]() |
Audi | Q3 | 8U 2015-2018 |
Itt testre szabhatja a sütiket saját preferenciái szerint.