| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| K8R | Sportsback | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87089235 |
| Kategória kód | AAE |
| Dimenzió | 13 x 106,5 x 77,5 |
| Gyártó | Modell | ||
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2017-2020 |






Itt testre szabhatja a sütiket saját preferenciái szerint.