| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
| DI5 | 4-cylinder SI engine 2.0 l/183 kW TFSI, homogeneous base engine is TW6/T2G | |||||
| DQ5 | 4-cylinder SI engine 2.0 l/185 kW TFSI, homogeneous base engine is TW6/T2H/T2G/T0I | |||||
| FQ1 | Wheels of Quattro GmbH | |||||
| K8R | Sportsback | |||||
| 5C0 | Without special body measures | |||||
| M3I | 4-cylinder SI engine 2.0 l/110 kW (16V) turbo FSI, homogeneous base engine is T2J | |||||
| HZ2 | All-season tires 225/50 R17 98V xl | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| H7U | Tires 245/40 R93 Y | |||||
| 3NT | Rear seat bench unsplit, backrest split folding (three pieces) with center armrest | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| H0B | Tires 225/50 R17 94Y | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| HY2 | Tires 265/30 ZR20 94Y x1 | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| H2R | Tires 255/35 R19 96Y xl | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 39191080 |
| Kategória kód | KIH |
| Dimenzió | 0,1 x 15,5 x 10 |





Itt testre szabhatja a sütiket saját preferenciái szerint.