| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| BVK | 11/2005-05/2006 | 1, 9 | 85 | 115 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BRT | 05/2008-03/2010 | 2 | 103 | 140 | 4 | |
| ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| BVH | 11/2005-05/2008 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| G0F | Five-speed automatic transmission | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| 0GG | Emission standard EU4 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 1X1 | Four wheel drive | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1X0 | Front wheel drive | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 8708929900 |
| Kategória kód | AZB |
| Dimenzió | 8 x 13 x 10 |







Itt testre szabhatja a sütiket saját preferenciái szerint.