| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| AUR | 07/2000-09/2001 | 1, 6 | 74 | 100 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 68 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| G0K | 6-speed manual transmission | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| X9A | Equipment options subset for USA | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS kód | 8511100090 |
| Kategória kód | NZZ |
| Dimenzió | 1,9 x 8 x 1,9 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.