| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNWA | 08/2011-10/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| DJVA | 05/2017-07/2018 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CUSB | 11/2014-10/2018 | 1, 4 | 66 | 90 | 3 | TDI CR |
| DKRE | 11/2018 | 1 | 75 | 102 | 3 | TSI |
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CTHE | 09/2012-05/2014 | 1, 4 | 132 | 180 | 4 | |
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| CJZB | 05/2013-05/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| CHZG | 11/2015 | 1 | 75 | 102 | 3 | TSI |
| DJKD | 07/2018 | 1, 4 | 96 | 131 | 4 | TSI |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
| CYTC | 01/2017 | 1 | 74 | 101 | 3 | TSI |
| CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI |
| CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
| CDGA | 05/2010-05/2015 | 1, 4 | 110 | 150 | 4 | |
| CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
| CYZB | 03/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CPTA | 05/2016-11/2016 | 1, 4 | 103 | 140 | 4 | TSI |
| DPBA | 07/2019 | 1, 5 | 96 | 131 | 4 | TSI |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
| CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
| CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
| CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
| CUTA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| CUSA | 02/2014-10/2017 | 1, 4 | 55 | 75 | 3 | TDI CR |
| CHYC | 08/2017-11/2019 | 1 | 48 | 65 | 3 | SRE |
| CSEA | 12/2015 | 1 | 60 | 82 | 3 | |
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
| CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| DKRD | 01/2019-07/2019 | 1 | 62 | 84 | 3 | TSI |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
| DGEB | 07/2019 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CYVD | 07/2016-08/2019 | 1, 2 | 77 | 105 | 4 | TSI |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| CWRA | 01/2017 | 1 | 55 | 75 | 3 | |
| DKRA | 11/2017-08/2020 | 1 | 85 | 116 | 3 | TSI |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| CYVA | 05/2014-03/2017 | 1, 2 | 63 | 86 | 4 | TSI |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CHZA | 05/2016-09/2018 | 1 | 66 | 90 | 3 | TSI |
| CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI |
| CZDB | 07/2016-02/2019 | 1, 4 | 92 | 125 | 4 | TSI |
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| BWS | 02/2008-01/2012 | 3, 6 | 220 | 300 | 6 | FSI |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| CHPB | 10/2013-04/2015 | 1, 4 | 110 | 150 | 4 | TSI |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
| CXMA | 11/2014-10/2018 | 1, 6 | 85 | 115 | 4 | |
| CPVB | 05/2014-11/2017 | 1, 4 | 92 | 125 | 4 | TSI E85 |
| CYTA | 05/2015 | 1 | 77 | 105 | 3 | TSI FF |
| CWLA | 08/2015 | 1, 4 | 110 | 150 | 4 | TSI E100 |
| CAVE | 05/2012-09/2012 | 1, 4 | 132 | 180 | 4 | FSI |
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| CTKA | 10/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| DKRC | 08/2014 | 1 | 81 | 110 | 3 | TSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| DFNB | 07/2018-07/2019 | 1 | 48 | 65 | 3 | SRE |
| CZDD | 05/2015-10/2018 | 1, 4 | 92 | 125 | 4 | TSI |
| CZCB | 05/2015 | 1, 4 | 92 | 125 | 4 | TSI |
| CUKC | 06/2015-11/2018 | 1, 4 | 115 | 156 | 4 | TSI HY |
| CPWA | 05/2016 | 1, 4 | 81 | 110 | 4 | TGI CNG |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| DFNA | 09/2018-07/2019 | 1 | 59 | 80 | 3 | SRE |
| DHSA | 06/2015-05/2019 | 1 | 92 | 125 | 3 | TSI |
| CZDC | 07/2015-11/2017 | 1, 4 | 96 | 130 | 4 | TSI |
| DSGB | 08/2019 | 1 | 59 | 80 | 3 | MPI |
| CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
| CPVA | 05/2013-05/2015 | 1, 4 | 90 | 122 | 4 | TSI E85 |
| DKLD | 07/2018-10/2018 | 1 | 70 | 95 | 3 | TSI |
| DJKA | 08/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYD | 09/2018-02/2020 | 1 | 56 | 76 | 3 | SRE |
| CYVC | 06/2015 | 1, 2 | 62 | 84 | 4 | TSI |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| CMSB | 07/2011-08/2014 | 1, 4 | 90 | 122 | 4 | TSI |
| DAFA | 11/2014-07/2016 | 1 | 44 | 60 | 3 | SRE |
| DHSB | 07/2017 | 1 | 94 | 128 | 3 | TSI |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| CDLJ | 08/2013-05/2014 | 2 | 162 | 220 | 4 | |
| DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
| CLPB | 07/2014-09/2017 | 1, 4 | 55 | 75 | 4 | SRE |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| DGEA | 07/2019 | 1, 4 | 110 | 150 | 4 | TSI HY |
| CPGA | 11/2012-07/2016 | 1 | 50 | 68 | 3 | SRE CNG |
| CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
| CYZA | 05/2014-10/2017 | 1, 4 | 77 | 105 | 3 | TDI CR |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| CUKB | 05/2014-08/2016 | 1, 4 | 110 | 150 | 4 | TSI HY |
| CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI |
| Fitment | ||||||
| This part fits into 204 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T28 | 4-cylinder SI engine 1.4 l unit 04E.N | |||||
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| A8S | Standard equipment | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| T6P | 3-cylinder SI engine 1.0 l unit 04C.J | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TW8 | 4-cylinder SI engine 1.4 l unit 04E.J | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 7MB | Emission standard EU4 plus | |||||
| K8B | Notchback | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
| DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| A8U | Executive US equipment | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| 5Z1 | Power-adjustable single seats in rear | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 5Z0 | Without power-adjustable single seats inrear | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T8Z | 6-cylinder SI engine 2.8 l unit 06E.J | |||||
| K8D | Wagon/Avant | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| 3B2 | Child seat anchor according to Australian requirements | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| K8L | Notchback - long wheelbase | |||||
| 7ME | Emission standard EU6 diesel | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| D17 | 3-cylinder SI engine 1.0 l/66 kW TSI, CNG (natural gas) base engine is T6P | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 3B7 | Child seat anchorage as per Canadian requirements a. ISOFIX child seat system | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| 7MG | Emission standard EU5 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 2,3 x 3,6 x 2,5 |
| PR-Codes | T5I,T6P,TJ4,TJ7,TK8,TL1 |
| További információk | M8X30 |
| Additional codes | CWVA,CWVB,CYVB,CZDA,CZEA,DADA,DBYA,DFNA,DFNB,DJKA,DKJA,DKLA,DKRB,DKRF,DLAA,DPCA,DSGB,DSGD,DUSA,DUSB,CHYB,CHYC,CHZJ,CHZL |






Itt testre szabhatja a sütiket saját preferenciái szerint.