Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
DBFB | 02/2017 | 2 | 140 | 190 | 4 | TFSI |
AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
Fitment | ||||||
This part fits into 203 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
G0Z | Variable gearing ratio | |||||
D75 | 10-cylinder SI engine 5.2 l/320 kW (40V)V10, FSI, homogeneous base engine is T8E | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
A8S | Standard equipment | |||||
QG2 | No possibility of activating service interval prolongation | |||||
0GU | Emission standard EU2 as of MY01 | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
G1A | 6-speed automatic transmission | |||||
D59 | 8-cylinder SI engine 4.2 l/331 kW (32V) V8, FSI, homogeneous base engine is TN8 | |||||
D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
D85 | 10-cylinder SI engine 5.2 l/412 kW (40V)V10 FSI base engine is TU7 | |||||
D5W | 10-cylinder SI engine 5.2 l/331 KW (40V)V10, FSI, homogeneous base engine is T8E | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
DC5 | 6-cylinder SI engine 3.0 l/260 kW (24V) TFSI, homogeneous base engine is TC6/TM8T9I | |||||
D07 | 5-cylinder SI engine 2.5 l/250 kW (20V) (R-5) TFSI, homogeneous base engine is TB9 | |||||
7MA | Emission standard TIER2 BR | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
D0W | 8-cylinder SI engine 4.2 l/309 kW (32V) FSI, homogeneous base engine is TK7 | |||||
G0C | 5-speed manual transmission | |||||
D71 | 10-cylinder SI engine 5.2 l/386 kW (40V)V10 FSI base engine is TU7 | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
A8U | Executive US equipment | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
QG0 | Without service interval prolongation | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
7GB | Emission standard ULEV2 | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D70 | 10-cylinder SI engine 5.0 l/426 kW (40V)V10 FSI BIT base engine is TT7 | |||||
D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
0GG | Emission standard EU4 | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
D69 | 4-cylinder SI engine 2.0 l/155 kW hybrid, turbo FSI, homogeneous base engine is TC8/TH5 | |||||
DH3 | 8-cylinder SI engine 4.2 l/265 kW (32V) FSI base engine is T8T | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
QG1 | Service interval prolongation | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
DQ4 | 4-cylinder SI engine 2.0 l/180 kW TFSI, homogeneous base engine is T2H/T2G/TX5/TX6/T0I/T3Q | |||||
7GJ | Emission standard Tier2 | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
DC0 | 6-cylinder SI engine 3.2 l/199 kW (24V) FSI base engine is TR2 | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
DH6 | 8-cylinder SI engine 4.2 l/316 kW (32V) FSI, homogeneous base engine is TK7 | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
0GT | Emission standard SULEV | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
D06 | 5-cylinder SI engine 2.5 l/265 kW (20V) (R-5) TFSI, homogeneous base engine is TB9 | |||||
DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D |
Gyártó | Genuine Volkswagen group part |
HS kód | 73269098 |
Kategória kód | NNE |
Dimenzió | 0,5 x 1,4 x 0,5 |
További információk | 14 D 154 108 A2,14 D 154 108 A2 D 200 005 A2,14 D 200 002 A1,A14 D .200.005.A2 D 154 108 A2 |
Itt testre szabhatja a sütiket saját preferenciái szerint.