| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BRM | 05/2005-04/2007 | 1, 9 | 74 | 103 | 4 | |
| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 2G0 | Without insert for the filling up of fuel | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 2G5 | Filler neck module 1 without insert | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GW | Emission standard EU2 BR | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 2G7 | Filler neck module 1 with insert | |||||
| 0GG | Emission standard EU4 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 7GJ | Emission standard Tier2 | |||||
| 0GX | Emission standard EU2 JP | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| HS kód | 74199990 |
| Kategória kód | NND |
| Dimenzió | 0,1 x 1 x 1 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.