| Important notes | ||||||
| lhd rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 158 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| MP6 | 4-cylinder SI engine 1.4 l/54 kW carburetor | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| 4X1 | Side airbag in front | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| G0E | Four-speed automatic transmission | |||||
| 4X0 | Without side airbag | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| 8Z5 | Not hot country | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 6CB | Rear heating duct | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0L0 | Mechanical throttle actuation | |||||
| 8Z7 | Cold country | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| ST4 | First Edition package | |||||
| 1VB | Installation parts for five-cylinder engine | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 8T1 | Cruise control system (CCS) | |||||
| 5C7 | Additional body measures | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181491 |
| Kategória kód | NNA |
| Dimenzió | 1 x 2 x 1 |
OEM cikkszámok:
N0139694






Itt testre szabhatja a sütiket saját preferenciái szerint.