Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
Fitment | ||||||
This part fits into 107 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G0Z | Variable gearing ratio | |||||
T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
D1X | 4-cylinder SI engine 1.8 l/70 kW MPI | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
G1A | 6-speed automatic transmission | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
G0E | Four-speed automatic transmission | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
G0K | 6-speed manual transmission | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
0Y2 | Tropical zones | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
0G7 | tiptronic | |||||
T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
0Y1 | Standard climatic zones | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
0Y3 | Cold zones |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181568 |
Kategória kód | NNA |
Dimenzió | 1,6 x 3,2 x 1,6 |
Itt testre szabhatja a sütiket saját preferenciái szerint.