| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 49 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| N2P | Seat trim covers in fabric | |||||
| QA1 | Child seat | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| G0E | Four-speed automatic transmission | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| N3A | Seat trim covers in fabric | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| 7GE | Emission standard EU4 JP | |||||
| G0C | 5-speed manual transmission | |||||
| N7K | Seat trim covers in Alcantara/leather | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| N3C | Seat trim covers in fabric | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| QA8 | 3 integrated child seats into 1st row, left and right and into 2nd row of seats, left, passenger comp. | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| N3B | Seat trim covers in fabric | |||||
| QB0 | 3 integrated child seats into 1st row, left and right and into 2nd row of seats, right, passenger comp. | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 0GG | Emission standard EU4 | |||||
| N7F | Seat trim covers in part-leather, embossed leather | |||||
| MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| QA2 | Child seat | |||||
| QB1 | 4 integrated child seats into 1st row, left and right and into 2nd row, left and right, passenger comp. | |||||
| QA6 | 2 integrated child seats | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Gyártó | Genuine Volkswagen group parts |
| HS kód | 73181568 |
| Kategória kód | NNA |
| Dimenzió | 0,8 x 2 x 0,8 |







Itt testre szabhatja a sütiket saját preferenciái szerint.