Fitment | ||||||
This part fits into 97 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
D4B | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
G0E | Four-speed automatic transmission | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
1VG | Installation parts for four-cylinder engine | |||||
G0C | 5-speed manual transmission | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
G0K | 6-speed manual transmission | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
9AD | Climatronic, CFC-free | |||||
9AB | Manually controlled air conditioning system | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
MC6 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
MB4 | 4-cylinder SI engine 1.4 l/50 kW MVEG2 base engine is T1X | |||||
MS2 | 4-cylinder SI engine 1.4 l/50 kW MPI base engine is T1X | |||||
0F3 | Fuel system for diesel engine | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181558 |
Kategória kód | NNA |
Dimenzió | 1,3 x 3,6 x 1,3 |
Itt testre szabhatja a sütiket saját preferenciái szerint.