| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1N1 | Power steering | |||||
| G0E | Four-speed automatic transmission | |||||
| 1N4 | Power steering | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 1N9 | Power steering (limited steering lift mechanism) | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| G0C | 5-speed manual transmission | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| G0K | 6-speed manual transmission | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 1N6 | Power steering | |||||
| QZ3 | Power steering (limited steering lift mechanism) | |||||
| 1X1 | Four wheel drive | |||||
| QZ4 | Power steering (limited steering lift mechanism) | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 1C0 | Without antifreeze | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 1,8 x 8 x 1,8 |
| Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
N10015506





Itt testre szabhatja a sütiket saját preferenciái szerint.