Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
Fitment | ||||||
This part fits into 90 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
0GU | Emission standard EU2 as of MY01 | |||||
G1C | Seven-speed automatic transmission | |||||
D6F | 6-cylinder SI engine 3.2 l/184 kW (24V) VR6 FSI, stratified base engine is T35 | |||||
7GM | Emission standard EU3 without EOBD without hardware modification | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
1S0 | Without tool kit and jack | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
7MA | Emission standard TIER2 BR | |||||
U0C | Instrument cluster with tachometer, clock and km/h speedometer | |||||
7GE | Emission standard EU4 JP | |||||
G0C | 5-speed manual transmission | |||||
0GW | Emission standard EU2 BR | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
1BD | Suspension/shock absorption for special sports design | |||||
T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
0GD | Emission standard EU2 MVEG2 | |||||
1BA | Standard suspension/shock absorption | |||||
7GL | Emission standard TIER1 for BR without OBD | |||||
M10 | 6-cylinder SI engine 2.8 l/142 kW TLEV base engine is T7F | |||||
0GE | Emission standard EU3 | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
1S4 | Tool kit with special jack | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
7GB | Emission standard ULEV2 | |||||
T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
0GG | Emission standard EU4 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
1X1 | Four wheel drive | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
7GA | Emission standard LEV2 | |||||
TV1 | 6-cylinder SI engine 3.6 l unit 03H.X | |||||
7LK | Vehicle class differentiation -6S0- | |||||
1S1 | Tool kit and jack | |||||
TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
TT5 | 4-cylinder SI engine 1.0 l unit 030.9 | |||||
7MG | Emission standard EU5 |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181639 |
Kategória kód | NNB |
Dimenzió | 1 x 1,8 x 1,8 |
Itt testre szabhatja a sütiket saját preferenciái szerint.