| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHWA | ||||||
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| BVB | 06/2007-07/2009 | 2 | 96 | 131 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | BVD |
| Fitment | ||||||
| This part fits into 103 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 7Q1 | Navigation system | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| A8S | Standard equipment | |||||
| 7GQ | Emission standard, EURO IV, DPF | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| 4X1 | Side airbag in front | |||||
| 1SL | Underbody stone guard | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 4X0 | Without side airbag | |||||
| 6V2 | Rear trim panel | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 4KX | Side and rear windows tinted green hinged quarter window operated manually | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 4X2 | Side airbag in front and rear | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| A8U | Executive US equipment | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| 8Z5 | Not hot country | |||||
| FA0 | Control of series production | |||||
| 0GE | Emission standard EU3 | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 3NZ | Unsplit rear seat bench unsplit, split folding backrest | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7Q6 | Navigation system for Japan, color screen | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 7Q0 | Without navigation device | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9M1 | Fuel-fired parking heater | |||||
| K8D | Wagon/Avant | |||||
| 1SK | Additional front underbody guard and stone guard | |||||
| F4E | Taxi equipment | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 6V1 | Rear trim panel (ECE) | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| 2UB | Rough-road version | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 0F2 | Fuel system for SI engine | |||||
| 1SB | Additional front underbody guard | |||||
| 5V4 | Hinges for tailgates with increased opening angle | |||||
| 3CB | Removable net partition | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| 4JM | Side window manually adjustable in passenger compartment, right | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| FD0 | Control of series production (deviating in-plant control) | |||||
| 8Z7 | Cold country | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 1X1 | Four wheel drive | |||||
| DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | 0E2|||||
| 4FM | Side window manually adjustable in passenger compartment, left | |||||
| 7Q9 | Navigation system | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | 0E1|||||
| 1SA | Without additional front underbody guard | |||||
| K8T | Hatchback version | |||||
| 8Z6 | Hot country | |||||
| 0Y1 | Standard climatic zones | |||||
| 1X0 | Front wheel drive | |||||
| 2UA | Standard design | |||||
| 0A2 | 4 doors | |||||
| 0Y3 | Cold zones | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| 7Q2 | Navigation system with color screen | |||||
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 1 x 1,8 x 1 |
| Gyártó | Genuine Volkswagen group part |





Itt testre szabhatja a sütiket saját preferenciái szerint.