| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 94 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| G1A | 6-speed automatic transmission | |||||
| D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| M10 | 6-cylinder SI engine 2.8 l/142 kW TLEV base engine is T7F | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| UA4 | Amortiguación posterior, básica \"Amortisseurs ? l'arri?re, mod?le de base\"" | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| 7GB | Emission standard ULEV2 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| UA3 | Rear shock absorption | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| 7GJ | Emission standard Tier2 | |||||
| TV5 | 4-cylinder SI engine 1.6 l unit 03C.R | |||||
| 7JY | Vehicle class differentiation -180- | |||||
| 1X1 | Four wheel drive | |||||
| 4P1 | Rear floor panel module, type 2 | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| 0GT | Emission standard SULEV | |||||
| UA5 | Rear shock absorption | |||||
| UA2 | Rear shock absorption | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 7MG | Emission standard EU5 | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181639 |
| Kategória kód | NNB |
| Dimenzió | 1,1 x 2 x 2 |







Itt testre szabhatja a sütiket saját preferenciái szerint.