| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 50 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| G1C | Seven-speed automatic transmission | |||||
| T25 | 4-cylinder SI engine 1.8 l unit 06L.L | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TH5 | 4-cylinder SI engine 2.0 l unit 06H.M | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| D1S | 8-cyl. turbo diesel engine 4.2 l/240 kW (32 V) common rail base engine is TB1/TE5 | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| K8U | Spider | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| K8Q | Fastback | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| G0K | 6-speed manual transmission | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| L0L | Left-hand drive | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
| K8W | Spider | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| T8Z | 6-cylinder SI engine 2.8 l unit 06E.J | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 0K0 | Without alternative drive system | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| K8L | Notchback - long wheelbase | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| K8C | Coupe | |||||
| G1F | 8-speed automatic transmission | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 6 x 2,1 x 2,1 |
| PR-Codes | UQE,USL |
| További információk | M10X50 |







Itt testre szabhatja a sütiket saját preferenciái szerint.