Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AXB | 03/2004-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
AJS | 12/2002-10/2006 | 4, 9 | 230 | 313 | 10 | |
AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
AXC | 11/2004-05/2006 | 1, 9 | 63 | 85 | 4 | TDI |
BAC | 01/2003-05/2005 | 2, 5 | 128 | 174 | 5 | |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
BTB | 05/2005-05/2007 | 1, 9 | 110 | 150 | 4 | |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
BLK | 06/2005-11/2006 | 2, 5 | 120 | 163 | 5 | |
BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
BDJ | 05/2008-08/2010 | 2 | 51 | 70 | 4 | SDI |
BVK | 11/2005-05/2006 | 1, 9 | 85 | 115 | 4 | |
AXD | 03/2004-05/2006 | 2, 5 | 96 | 131 | 5 | TDI |
AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
AYH | 08/2002-05/2005 | 5 | 230 | 313 | 10 | |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AXE | 05/2008-11/2009 | 2, 5 | 128 | 174 | 5 | TDI |
AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
BST | 05/2008-08/2010 | 2 | 51 | 70 | 4 | |
ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
BLJ | 06/2006-05/2007 | 2, 5 | 120 | 163 | 5 | |
AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
BAY | 11/2001-06/2005 | 1, 4 | 55 | 75 | 3 | |
BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
Fitment | ||||||
This part fits into 66 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
G0E | Four-speed automatic transmission | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
G0K | 6-speed manual transmission | |||||
T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle |
HS kód | 85118000 |
Kategória kód | NEG |
Dimenzió | 1,1 x 9,2 x 1,1 |
Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
N 10579201, N10579201
Itt testre szabhatja a sütiket saját preferenciái szerint.