| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR | CSJB
| CJXE | 02/2016-03/2017 | 2 | 195 | 265 | 4 | TFSI |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
| CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
| CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 141 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1SH | Additional front underbody guard | |||||
| 4P3 | Rear floor panel module, type 4 | |||||
| 0N1 | Standard rear axle | |||||
| GH2 | Rear differential Torque Vectoring | |||||
| L0L | Left-hand drive | |||||
| 1SB | Additional front underbody guard | |||||
| 0K1 | Hybrid propulsion system | |||||
| 1X1 | Four wheel drive | |||||
| F4S | Armored vehicle | |||||
| GH1 | Basic rear differential | |||||
| 0N4 | 4-link rear suspension | |||||
| 1X0 | Front wheel drive | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181575 |
| Kategória kód | NNA |
| Dimenzió | 2,8 x 10,4 x 2,8 |
| PR-Codes | 1X2 |
| További információk | 50X75,50X80,5X80,M12X1,M12X1.5X80 |
| Additional codes | STAHL |







Itt testre szabhatja a sütiket saját preferenciái szerint.