Important notes | ||||||
upper | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DJVA | 05/2017-07/2018 | 1, 4 | 110 | 150 | 4 | TSI ACT |
CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
CPTA | 05/2016-11/2016 | 1, 4 | 103 | 140 | 4 | TSI |
CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
CYVD | 07/2016-08/2019 | 1, 2 | 77 | 105 | 4 | TSI |
CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
CJZA | 02/2013-05/2015 | 1, 2 | 77 | 105 | 4 | TSI |
CZDB | 07/2016-02/2019 | 1, 4 | 92 | 125 | 4 | TSI |
CENA | 07/2008-10/2011 | 2 | 88 | 120 | 4 | |
DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
CHPB | 10/2013-04/2015 | 1, 4 | 110 | 150 | 4 | TSI |
BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
CPVB | 05/2014-11/2017 | 1, 4 | 92 | 125 | 4 | TSI E85 |
CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
CZDD | 05/2015-10/2018 | 1, 4 | 92 | 125 | 4 | TSI |
CPWA | 05/2016 | 1, 4 | 81 | 110 | 4 | TGI CNG |
CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
CPVA | 05/2013-05/2015 | 1, 4 | 90 | 122 | 4 | TSI E85 |
CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
CWSA | 06/2014 | 1, 6 | 81 | 110 | 4 | |
DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | CHZF |
Fitment | ||||||
This part fits into 202 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
QG2 | No possibility of activating service interval prolongation | |||||
TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
G1A | 6-speed automatic transmission | |||||
1N3 | Speed-related variable steering assist (Servotronic) | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
G1C | Seven-speed automatic transmission | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
G0E | Four-speed automatic transmission | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
UA0 | Rear shock absorption | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
UA1 | Rear shock absorption | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
7ZV | Vehicle class differentiation -5EU- | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
8Q0 | Without headlight range adjustment | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
G0C | 5-speed manual transmission | |||||
D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
8Q1 | Headlight range adjustment | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
QG0 | Without service interval prolongation | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
DP4 | 4-cylinder SI engine 1.4 l/136 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
G0K | 6-speed manual transmission | |||||
MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
UA9 | Rear shock absorption, sports version | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
UA3 | Rear shock absorption | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
QG1 | Service interval prolongation | |||||
T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
UA2 | Rear shock absorption | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
UB3 | Rear shock absorption | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 |
HS kód | 73181588 |
Kategória kód | NNA |
Dimenzió | 2,2 x 9,5 x 2,2 |
PR-Codes | TJ4,TJ7 |
További információk | M10X85,M10X85 upper |
Additional codes | DKRF,CHZJ |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.