Fitment | ||||||
This part fits into 54 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
I8E | Standard radio (Gen2) | |||||
0K3 | Hybrid propulsion system PHEV | |||||
8T4 | Adaptive cruise control | |||||
8T2 | Cruise control system (CCS) electronic | |||||
I8V | Radio medium plus (gen2) | |||||
8T0 | Without cruise control system (CCS) | |||||
ER6 | Regional code \ China \" for radio" | |||||
ER8 | Regional code \ Taiwan \" for radio" | |||||
ER4 | Region code \Mexico/NAR country group 2\" for radio" | |||||
9S8 | Multi-function display/on-board computer\FPK\" (freely programmable instrument cluster)" | |||||
K8B | Notchback | |||||
I8T | Radio high plus (gen2) | |||||
A8U | Executive US equipment | |||||
ER2 | Regional code \ ROW \" for radio" | |||||
9S6 | Multi-function display/on-board computer\Colour\"" | |||||
KA6 | With front and rear view camera system and two side cameras | |||||
ER5 | Regional code \ Japan \" for radio" | |||||
K8R | Sportsback | |||||
QE5 | Storage compartment package 3 | |||||
9S5 | Multi-function display/on-board computer\Medium\"" | |||||
QE1 | Storage compartment package 1 | |||||
5C0 | Without special body measures | |||||
K8G | Hatchback | |||||
8T3 | Adaptive cruise control | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
ER7 | Regional code \ Korea \" for radio" | |||||
0K2 | Gas drive system | |||||
4UB | Airbag for NAR | 6E0|||||
K8D | Wagon/Avant | |||||
F5B | Official vehicle/special vehicle | |||||
0K0 | Without alternative drive system | |||||
K8K | Cabriolet | |||||
ER1 | Regional code \ ECE \" for radio" | |||||
KA4 | With front and rear view camera system | |||||
EZ1 | Region code ROW country group 2 for radio | |||||
K8L | Notchback - long wheelbase | |||||
F4S | Armored vehicle | |||||
GP1 | Vehicles with special upgrade measures | |||||
5C1 | Body measures for increased safety requirements | |||||
GP2 | Vehicles with special upgrade measures | |||||
4UH | Airbag for driver and front passenger with knee airbag | |||||
ER3 | Regional code \ NAR \" for radio" | |||||
K8S | Sports sedan | |||||
9JC | Smoker's version |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181588 |
Kategória kód | NNA |
Dimenzió | 1,5 x 2,5 x 1,5 |
PR-Codes | 5C1,I8T,I8Z,L0L |
További információk | M5X20,M5X20 upper front |
Itt testre szabhatja a sütiket saját preferenciái szerint.