| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
| DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| CRFD | 06/2016 | 2 | 105 | 143 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 99 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7X5 | Park Assist | |||||
| 7X9 | Rear view camera system | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 6W0 | Without front license plate carrier | |||||
| K8B | Notchback | |||||
| G0C | 5-speed manual transmission | |||||
| 7X0 | Without park distance control | |||||
| 1D8 | Trailer hitch preparation | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 1D6 | Trailer hitch | |||||
| K8R | Sportsback | |||||
| G0K | 6-speed manual transmission | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| A8B | Basic equipment | |||||
| 8WH | Front fog lamp and cornering lamp | |||||
| 8WA | Without front fog lamps | |||||
| 8X0 | Without headlamp washer system | |||||
| 8IM | Gas-discharge headlamps with cornering light | |||||
| A8C | Comfort equipment | |||||
| 7X8 | Park distance control in front and rear,plus rear view camera system | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| A8D | Luxury equipment | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| 8X1 | Headlamp washer system | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 7X6 | Park Assist | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 8WG | Cornering lamp | |||||
| 7X2 | Park distance control in front and rear | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 2,3 x 4,5 x 2,3 |
| PR-Codes | 1D6,T6E,TI6,TR1,TS3,TX9 |
| További információk | M10X30,M10X35,M10X55 |






Itt testre szabhatja a sütiket saját preferenciái szerint.