| Important notes | ||||||
| lhd upper | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| CEAA | 04/2011-11/2015 | 1, 8 | 118 | 160 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| DBYA | 09/2017 | 1 | 66 | 90 | 3 | TGI CNG |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| DKLC | 09/2018-08/2019 | 1 | 66 | 90 | 3 | TSI |
| DPBA | 07/2019 | 1, 5 | 96 | 131 | 4 | TSI |
| CHZD | 07/2016 | 1 | 85 | 115 | 3 | TSI |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| DACB | 11/2018-08/2019 | 1, 5 | 96 | 130 | 4 | TSI |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| CNFB | 06/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
| DKRD | 01/2019-07/2019 | 1 | 62 | 84 | 3 | TSI |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| DKRA | 11/2017-08/2020 | 1 | 85 | 116 | 3 | TSI |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CHZA | 05/2016-09/2018 | 1 | 66 | 90 | 3 | TSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| DKLA | 11/2018 | 1 | 70 | 95 | 3 | TSI |
| DHFA | 11/2018 | 1, 5 | 96 | 131 | 4 | TGI CNG |
| CSHA | 11/2011-10/2012 | 2 | 132 | 180 | 4 | TDI BIT CR |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
| DKRC | 08/2014 | 1 | 81 | 110 | 3 | TSI |
| AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
| DFNB | 07/2018-07/2019 | 1 | 48 | 65 | 3 | SRE |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| DFNA | 09/2018-07/2019 | 1 | 59 | 80 | 3 | SRE |
| CNEA | 05/2012-10/2016 | 2 | 132 | 180 | 4 | TDI BIT CR |
| DSGB | 08/2019 | 1 | 59 | 80 | 3 | MPI |
| DKLD | 07/2018-10/2018 | 1 | 70 | 95 | 3 | TSI |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
| DPBE | 08/2019 | 1, 5 | 96 | 131 | 4 | TSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | CNEB |
| BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 272 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GN | Emission standard ULEV1 | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 7MR | Emission standard PL6 BR | |||||
| 7MS | Emission standard EU5 CN | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 1X9 | Preparation for four-wheel drive | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 1X2 | Rear wheel drive | |||||
| G1A | 6-speed automatic transmission | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| D4B | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| D1S | 8-cyl. turbo diesel engine 4.2 l/240 kW (32 V) common rail base engine is TB1/TE5 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| 7MB | Emission standard EU4 plus | |||||
| MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
| G0C | 5-speed manual transmission | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| D55 | 4-cyl. turbo dies. eng. 2.0 l/75 kW (4V)TDI common rail base engine is TM3/TW3/TQ5 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| 0X9 | Preparation for four-wheel drive | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| QG0 | Without service interval prolongation | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| K8U | Spider | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| K8Q | Fastback | |||||
| K8R | Sportsback | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| DK2 | 4-cyl. turbo dies. eng. 2.0 l/80 kW (4V)TDI common rail base engine is TN3/TP5 | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| K8W | Spider | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D70 | 10-cylinder SI engine 5.0 l/426 kW (40V)V10 FSI BIT base engine is TT7 | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 7MF | Emission standard Euro V | |||||
| 0K0 | Without alternative drive system | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| 0GM | Emission standard LEV1 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| QG1 | Service interval prolongation | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| 0K1 | Hybrid propulsion system | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| MC6 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| K8L | Notchback - long wheelbase | |||||
| 1X1 | Four wheel drive | |||||
| DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
| T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 7GA | Emission standard LEV2 | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| D54 | 4-cyl. turbo dies. eng. 2.0 l/62 kW (4V)TDI common rail base engine is TM3/TW3/TP4 | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| 0GT | Emission standard SULEV | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| MB4 | 4-cylinder SI engine 1.4 l/50 kW MVEG2 base engine is T1X | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| MS2 | 4-cylinder SI engine 1.4 l/50 kW MPI base engine is T1X | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
| TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
| D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| K8C | Coupe | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| D46 | 4-cyl. turbo diesel engine 2.0 l/120 kW (4V) TDI, BIT common rail base engine is TP3/TV4/TP5/TK4/T5S | |||||
| 7MG | Emission standard EU5 | |||||
| D25 | 3-cylinder SI engine 1.2 l/55 kW (12V) base engine is T70 | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181558 |
| Kategória kód | NNA |
| Dimenzió | 1,2 x 2,7 x 1,2 |
| PR-Codes | 0FA,0FW,0FY,N06,T9I,TD3 |
| További információk | center rear,C-pillar M6X22,C-pillar M6X25,M6X22,M6X22 059 103 153 CH,M6X22 18,M6X22 2,M6X22 B-pillar left,M6X22 B-pillar right,M6X22 C-pillar left,M6X22 C-pillar right,M6X22 lhd,M6X25 |
| Additional codes | CRVA,CRVC,DADA,DBYA,DFNA,DFNB,DKJA,DKLA,DKRF,DPCA,DSGB,DUSA,DUSB,DXDB,CHZJ,CHZL |






Itt testre szabhatja a sütiket saját preferenciái szerint.