Fitment | ||||||
This part fits into 134 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
8RF | \High End Sound\"" | |||||
A8S | Standard equipment | |||||
0K3 | Hybrid propulsion system PHEV | |||||
FN0 | \S\" variant" | |||||
D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
8X6 | Without headlamp washer system, without washer fluid level indicator | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
7MA | Emission standard TIER2 BR | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
7MB | Emission standard EU4 plus | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
A8U | Executive US equipment | |||||
M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
FM0 | Basic equipment variant | |||||
4X4 | Side airbag in front and rear with curtain airbag | |||||
DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
7GB | Emission standard ULEV2 | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
0GG | Emission standard EU4 | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
D69 | 4-cylinder SI engine 2.0 l/155 kW hybrid, turbo FSI, homogeneous base engine is TC8/TH5 | |||||
7GJ | Emission standard Tier2 | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
ST4 | First Edition package | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
0GT | Emission standard SULEV | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
9VS | Sound package \branded\"" | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
7MG | Emission standard EU5 | |||||
TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181568 |
Kategória kód | NNA |
Dimenzió | 1,4 x 2,5 x 1,4 |
PR-Codes | 0K0,0K4,T98 |
További információk | M6X20 |
Itt testre szabhatja a sütiket saját preferenciái szerint.