Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CJXG | 11/2014 | 2 | 228 | 310 | 4 | TFSI |
CJXH | 11/2018 | 2 | 213 | 290 | 4 | TFSI |
DLBA | 03/2017 | 2 | 180 | 245 | 4 | TFSI |
CNTC | 11/2013-08/2016 | 2 | 162 | 220 | 4 | TFSI |
DEDA | 05/2015 | 2 | 162 | 220 | 4 | TFSI |
CPKA | 08/2015-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
CNSB | 11/2013-08/2016 | 1, 8 | 125 | 170 | 4 | TFSI |
CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
CJXB | 05/2013-05/2014 | 2 | 206 | 280 | 4 | TFSI |
DJHB | 07/2016 | 2 | 213 | 290 | 4 | TFSI |
CJSC | 02/2015-11/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
DCGA | 08/2019 | 2 | 175 | 238 | 4 | TFSI |
CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
DKZC | 09/2018 | 2 | 147 | 200 | 4 | TFSI |
DAJB | 02/2015-10/2018 | 1, 8 | 141 | 192 | 4 | TFSI |
DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
CULA | 11/2013-05/2014 | 2 | 132 | 180 | 4 | TFSI |
CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
DJHC | 03/2017 | 2 | 206 | 280 | 4 | TFSI |
DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
DNUC | 09/2018 | 2 | 213 | 290 | 4 | TFSI |
DKTB | 07/2018 | 2 | 180 | 245 | 4 | TFSI |
CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
CXDB | 10/2017-05/2019 | 2 | 169 | 230 | 4 | TFSI |
DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
CJXE | 02/2016-03/2017 | 2 | 195 | 265 | 4 | TFSI |
CXBB | 12/2014-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
CJSB | 05/2016-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
DRFA | 11/2019 | 2 | 140 | 190 | 4 | TFSI |
CULC | 11/2014-02/2019 | 2 | 162 | 220 | 4 | TFSI |
CNSA | 03/2014-06/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
CXCA | 06/2014-07/2017 | 2 | 155 | 210 | 4 | TFSI |
CZPC | 06/2019 | 2 | 147 | 200 | 4 | TFSI |
DNUA | 09/2018 | 2 | 200 | 272 | 4 | TFSI |
DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
DAJA | 11/2014-10/2017 | 1, 8 | 141 | 192 | 4 | TFSI |
DNUE | 11/2018 | 2 | 221 | 300 | 4 | TFSI |
DJHA | 06/2016 | 2 | 228 | 310 | 4 | TFSI |
DLRB | 04/2018 | 2 | 200 | 272 | 4 | TFSI |
CXBA | 12/2014-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
CJXA | 05/2015 | 2 | 206 | 280 | 4 | TFSI |
CJXC | 05/2013-08/2016 | 2 | 221 | 300 | 4 | TFSI |
DKTA | 07/2018 | 2 | 169 | 230 | 4 | TFSI |
CPRA | 06/2013-07/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
DLRA | 09/2018 | 2 | 215 | 292 | 4 | TFSI |
CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
CXCB | 07/2017-08/2019 | 2 | 162 | 220 | 4 | TFSI |
DDSA | 07/2017-01/2019 | 2 | 130 | 177 | 4 | TFSI |
Fitment | ||||||
This part fits into 117 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
DF5 | 4-cylinder SI engine 2.0 l/206 kW TFSI, homogeneous base engine is TT6/TA2 | |||||
G1G | 8-speed automatic transmission for four-wheel drive | |||||
T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
T6C | 4-cylinder SI engine 2.0 l unit 06K.V | |||||
T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
DC5 | 6-cylinder SI engine 3.0 l/260 kW (24V) TFSI, homogeneous base engine is TC6/TM8T9I | |||||
TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
DF7 | 4-cylinder SI engine 2.0 l/165 kW TFSI, homogenous base engine is TU6/TW6/T06/T2G/T2H | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
T50 | 4-cylinder SI engine 2.0 l unit 06L.M | |||||
TX8 | 8-cylinder SI engine 5.0 l unit 0PA.1 | |||||
TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
8Z5 | Not hot country | |||||
TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
2K1 | Reinforced bumpers | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
2K7 | Reinforced bumpers | |||||
T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
TX9 | 6-cylinder SI engine 3.0 l unit 03H.L | |||||
T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
TI5 | 4-cylinder SI engine 1.8 l unit 06K.K | |||||
7GB | Emission standard ULEV2 | |||||
D13 | 6-cylinder SI engine 3.0 l/220 kW (24V) TFSI, homogeneous base engine is TC6/TD9/TF9/TM8/TE9 | |||||
T8Z | 6-cylinder SI engine 2.8 l unit 06E.J | |||||
D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
DQ4 | 4-cylinder SI engine 2.0 l/180 kW TFSI, homogeneous base engine is T2H/T2G/TX5/TX6/T0I/T3Q | |||||
T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
DM4 | 4-cylinder SI engine 2.0 l/213 kW TFSI, homogeneous base engine is TT6 | |||||
VJ1 | Reinforced bumpers | |||||
2K0 | Standard bumpers | |||||
T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
0A1 | 2 doors | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
8Z4 | Moderate hot country | |||||
TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
T56 | 4-cylinder SI engine 2.0 l unit 06K.R | |||||
8Z6 | Hot country | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
T6E | 4-cylinder SI engine 2.0 l unit 06K.W | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
0A2 | 4 doors |
HS kód | 73181568 |
Kategória kód | NNA |
Dimenzió | 1,2 x 2 x 1,2 |
PR-Codes | TD3,TT6 |
További információk | M6X14,M6X14 06E 133 520 M 103-40,6 |
Additional codes | CXDB,CZPB,DKZA,DNUE,CJSA |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.