| Fitment | ||||||
| This part fits into 111 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 0GK | Emission standard Tier1 | |||||
| G0E | Four-speed automatic transmission | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| G0C | 5-speed manual transmission | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| MU6 | 5-cylinder diesel engine 2.5 l/61 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| MP8 | 5-cylinder diesel engine 2.5 l/80 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
| 0GE | Emission standard EU3 | |||||
| M2T | 4-cylinder diesel engine 1.9 l/47 kW MVEG2, catal. converter, swirl chamber base engine is T2V | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MB9 | 4-cyl. diesel engine 1.7 l/42 kW (SDI) with MVEG 2 base engine is T1W | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| M16 | 4-cylinder diesel engine 1.9 l/47 kW SDIwith MVEG2 base engine is T2Q | |||||
| MU9 | 5-cyl. diesel engine 2.5 l/70 kW TDI with fuel distributor injection pump base engine is T8Q | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| 0F3 | Fuel system for diesel engine | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73269098 |
| Kategória kód | NNE |







Itt testre szabhatja a sütiket saját preferenciái szerint.