Important notes | ||||||
3.0 liter | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
1Y | 08/1989-12/1991 | 1, 9 | 47 | 64 | 4 | DIESEL |
BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
ATL | 11/2003-08/2005 | 1, 4 | 66 | 90 | 3 | TDI |
BHC | 09/2003-08/2005 | 1, 4 | 55 | 75 | 3 | |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 277 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
0G1 | Gearshift lever | |||||
0GN | Emission standard ULEV1 | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
G0Z | Variable gearing ratio | |||||
MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
0GU | Emission standard EU2 as of MY01 | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
G0E | Four-speed automatic transmission | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | 1E1|||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
7GE | Emission standard EU4 JP | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
K8B | Notchback | |||||
G0C | 5-speed manual transmission | |||||
T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
0G2 | Selector lever | |||||
T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
0GD | Emission standard EU2 MVEG2 | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
0GE | Emission standard EU3 | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
G0K | 6-speed manual transmission | |||||
0G4 | Cable gearshift | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
JR4 | Intake manifold for 1B3 carburetor | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
D3M | 4-cylinder SI engine 1.4 l/63 kW (16V) FSI base engine is T74 | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
0GM | Emission standard LEV1 | |||||
JR1 | Intake manifold for electronic controller and LPG operation | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
0Y2 | Tropical zones | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
0GR | Emission standard EU3 D4 | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
K8L | Notchback - long wheelbase | |||||
1X1 | Four wheel drive | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
7GA | Emission standard LEV2 | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
0GT | Emission standard SULEV | |||||
0G7 | tiptronic | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
0GJ | Emission standard US83 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
0Y1 | Standard climatic zones | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
JR2 | Carburetor intake manifold for diesel | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
0Y3 | Cold zones | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
JR5 | Standard induction pipe |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181699 |
Kategória kód | NNB |
Dimenzió | 0,7 x 1,2 x 1,2 |
OEM cikkszámok:
059129601, 175129650
Itt testre szabhatja a sütiket saját preferenciái szerint.