Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | |
BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
BAY | 11/2001-06/2005 | 1, 4 | 55 | 75 | 3 | |
AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
Fitment | ||||||
This part fits into 102 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
0GK | Emission standard Tier1 | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
G0E | Four-speed automatic transmission | |||||
T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
1JM | Rear shock absorption for rough-road design | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
0F8 | Cooled fuel system for diesel engine | |||||
K8B | Notchback | |||||
1BY | 4-corner air suspension for rough-road version | |||||
G0C | 5-speed manual transmission | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
MU6 | 5-cylinder diesel engine 2.5 l/61 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
0GD | Emission standard EU2 MVEG2 | |||||
MP8 | 5-cylinder diesel engine 2.5 l/80 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
0WE | Gross vehicle weight rating 4.6 t | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
9J3 | Supertone system and tone sequence control without city horn circuit | |||||
K8M | Bora wagon/Jetta wagon | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
MZ2 | R4 diesel engine 2.8 l/116 kW TDI (12V) (bought from MWM, TCA 4.07 type) base engine is T9Y | |||||
MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
K8G | Hatchback | |||||
0F9 | Cooled fuel system for diesel engine | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
3GN | Variable cargo area | |||||
K8D | Wagon/Avant | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
0DW | Vehicle class differentiation 1JE | |||||
9J2 | Super-tone system and tone sequence control preparation | |||||
9AB | Manually controlled air conditioning system | |||||
0GG | Emission standard EU4 | |||||
2UB | Rough-road version | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
0BC | Rear stabilizer | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
0GM | Emission standard LEV1 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
9J1 | Supertone system and tone sequence control | |||||
0WC | Gross vehicle weight rating 3.5 t single tires | |||||
0Y2 | Tropical zones | |||||
0GR | Emission standard EU3 D4 | |||||
1X1 | Four wheel drive | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
0WA | Gross vehicle weight rating | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
MU9 | 5-cyl. diesel engine 2.5 l/70 kW TDI with fuel distributor injection pump base engine is T8Q | |||||
0F3 | Fuel system for diesel engine | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
3GA | Without cargo area | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
2UA | Standard design | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
Gyártó | Genuine Volkswagen group parts |
HS kód | 73181588 |
Kategória kód | NNA |
Dimenzió | 1,8 x 2,4 x 2,4 |
Itt testre szabhatja a sütiket saját preferenciái szerint.