Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
AUS | 05/2000-10/2000 | 1, 6 | 77 | 105 | 4 | 16V |
AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
ATN | 11/1999-05/2000 | 1, 6 | 77 | 105 | 4 | |
AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
Fitment | ||||||
This part fits into 55 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
1N1 | Power steering | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
G0E | Four-speed automatic transmission | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
G0C | 5-speed manual transmission | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
2D0 | Without cd enhancing underbody panel | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
F0A | No special purpose vehicle, standard equipment | |||||
9AB | Manually controlled air conditioning system | |||||
F5B | Official vehicle/special vehicle | |||||
D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
F4F | Private taxi equipment | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
7D0 | CD changer and mini disc changer | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
0G3 | Gearshift linkage | |||||
MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C |
HS kód | 73181588 |
Kategória kód | NNA |
Dimenzió | 1,8 x 4,2 x 1,8 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.