| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AKP | 10/1999-09/2001 | 1, 4 | 40 | 54 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| ARC | 11/1999-09/2001 | 1, 6 | 92 | 125 | 4 | |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 82 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| 9AZ | Without heating system | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1N0 | Standard steering | |||||
| 8GD | Alternator 90 A | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 8GM | Alternator 70 A | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 2,5 x 4,5 x 2,5 |






Itt testre szabhatja a sütiket saját preferenciái szerint.