Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AWC | 05/2005-05/2008 | 1, 8 | 110 | 150 | 4 | |
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | ATF |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
ATM | 04/2000-04/2002 | 2 | 85 | 115 | 4 | |
BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
Fitment | ||||||
This part fits into 93 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
D1X | 4-cylinder SI engine 1.8 l/70 kW MPI | |||||
8Z9 | Super hot country | |||||
T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
1N1 | Power steering | |||||
G0E | Four-speed automatic transmission | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
1JM | Rear shock absorption for rough-road design | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
1VG | Installation parts for four-cylinder engine | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
G0C | 5-speed manual transmission | |||||
T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
8Z5 | Not hot country | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
D4N | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic, bifuel base engine is TG2 | |||||
9AA | Manually controlled heater | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
F0A | No special purpose vehicle, standard equipment | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
9AD | Climatronic, CFC-free | |||||
9AB | Manually controlled air conditioning system | |||||
F5B | Official vehicle/special vehicle | |||||
D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
0F2 | Fuel system for SI engine | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
F4F | Private taxi equipment | |||||
T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
1X1 | Four wheel drive | |||||
F4S | Armored vehicle | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
8Z6 | Hot country | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
1C0 | Without antifreeze | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R |
HS kód | 73181558 |
Kategória kód | NNA |
Dimenzió | 2 x 5,5 x 2 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.