Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AWC | 05/2005-05/2008 | 1, 8 | 110 | 150 | 4 | |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
BTB | 05/2005-05/2007 | 1, 9 | 110 | 150 | 4 | |
BVK | 11/2005-05/2006 | 1, 9 | 85 | 115 | 4 | |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ATM | 04/2000-04/2002 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
KH6 | Electronically controlled air conditioning system | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
9AA | Manually controlled heater | |||||
T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
F0A | No special purpose vehicle, standard equipment | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
9AD | Climatronic, CFC-free | |||||
9AB | Manually controlled air conditioning system | |||||
F5B | Official vehicle/special vehicle | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
F4F | Private taxi equipment | |||||
F4S | Armored vehicle | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
9AK | Climatronic with impact pressure control, CFC-free |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181568 |
Kategória kód | NNA |
Dimenzió | 2 x 5,5 x 2 |
Itt testre szabhatja a sütiket saját preferenciái szerint.