| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BHY | 05/2005 | 2 | 85 | 115 | 4 | "ZA." |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 63 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 5C6 | Additional body measures | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 7X9 | Rear view camera system | |||||
| 9ZE | Comfort telephone system | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 31P | Front and rear license plate carrier (Japan, Thailand) | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| K8B | Notchback | |||||
| A8U | Executive US equipment | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| KA2 | With rear view camera system (type 2) | |||||
| KA6 | With front and rear view camera system and two side cameras | |||||
| K8U | Spider | |||||
| K8Q | Fastback | |||||
| K8R | Sportsback | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
| 5L5 | Front spoiler | |||||
| 7X7 | Park distance control rear with rear view camera system | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| 5C0 | Without special body measures | |||||
| K8G | Hatchback | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| 1L0 | Standard air cleaner | |||||
| 5L3 | Front spoiler | |||||
| 31N | Front and rear license plate carrier (NAR) | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| K8W | Spider | |||||
| 9IF | Comfort telephony with WLAN | |||||
| 7X8 | Park distance control in front and rear,plus rear view camera system | |||||
| K8D | Wagon/Avant | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 1M6 | Trailer hitch mechanically swiveling andpower-detachable | |||||
| 31M | Front and rear license plate carrier (Mexico) | |||||
| 0Y2 | Tropical zones | |||||
| KA4 | With front and rear view camera system | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| 0A1 | 2 doors | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 1L2 | Air cleaner for dusty regions with saturation indicator | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1D0 | Without trailer hitch | |||||
| 5L2 | Front spoiler | |||||
| 5C7 | Additional body measures | |||||
| 0Y1 | Standard climatic zones | |||||
| K8C | Coupe | |||||
| 0A2 | 4 doors | |||||
| 0Y3 | Cold zones | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| 7Q4 | Preparation for navigation system | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 1,2 x 1,8 x 1,2 |
| PR-Codes | 31C,31M,31N,31P,6W1,6W2,6W3,6W4,6W6,6W7,9IJ,GB1,GB2,K8G |
| További információk | 3,5X14,5X14 N 909 159 |







Itt testre szabhatja a sütiket saját preferenciái szerint.