| Important notes | ||||||
| lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| CBRA | 05/2007-05/2008 | 3, 2 | 184 | 250 | 6 | |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| BFH | 06/2002-08/2004 | 3, 2 | 177 | 241 | 6 | |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 255 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0YT | Weight range 18 installation control only, no requirement forecast | |||||
| 0YN | Weight range 13 installation control only, no requirement forecast | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| 0YR | Weight range 16 installation control only, no requirement forecast | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| 0AF | Front stabilizer | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 1BB | Suspension/shock absorption for rough road design | |||||
| 0YY | Weight range 23 installation control only, no requirement forecast | |||||
| 1N1 | Power steering | |||||
| 1ZF | Disk brakes in front (Geomet D) | |||||
| 1N4 | Power steering | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| 1KE | Disk brakes in rear | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| K8B | Notchback | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| 1BY | 4-corner air suspension for rough-road version | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| 0YV | Weight range 20 installation control only, no requirement forecast | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| F4Q | Fire department command car | |||||
| 1BF | Uprated suspension/shock absorption in rear | |||||
| 1BG | Suspension/shock absorption, automatic level control system, air suspension at rear axle | |||||
| 1BR | Comfort heavy-duty suspension | |||||
| 0YW | Weight range 21 installation control only, no requirement forecast | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| 0N1 | Standard rear axle | |||||
| 1N0 | Standard steering | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 0YL | Weight range 11 installation control only, no requirement forecast | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| FM0 | Basic equipment variant | |||||
| F4G | Standard equipment for police vehicles | |||||
| 0YM | Weight range 12 installation control only, no requirement forecast | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| 1BC | Suspension/shock absorption, lowered | |||||
| 0AE | Front stabilizer | |||||
| K4A | Panel Van | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0YX | Weight range 22 installation control only, no requirement forecast | |||||
| 0N6 | Standard rear axle | |||||
| F4J | Equipment for criminal investigation department vehicles | |||||
| 0YU | Weight range 19 installation control only, no requirement forecast | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
| 1BP | Suspension/shock absorption for special rough-road version | |||||
| 1KD | Disk brakes in rear | |||||
| K8D | Wagon/Avant | |||||
| F4E | Taxi equipment | |||||
| K4B | Window Van | |||||
| M12 | 4-cylinder SI engine 1.3 l/40 kW monomotronic, MVEG 2 base engine is T4Z | |||||
| 1KF | Disk brakes in rear | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| 0YQ | Weight range 15 installation control only, no requirement forecast | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| 1BT | Suspension/shock absorption for special rough-road version(different springs) | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| 1LJ | Disk brakes in front | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| SA9 | Inventory control model 4 | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| F4F | Private taxi equipment | |||||
| 1X1 | Four wheel drive | |||||
| 1N5 | Power steering with mobility aid | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 1BV | Sports suspension/shock absorption | |||||
| F4S | Armored vehicle | |||||
| 0YS | Weight range 17 installation control only, no requirement forecast | |||||
| 1KW | Disk brakes in rear | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| 1BL | Suspension/shock absorp. (closed-loop) | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1ZA | Disk brakes in front | |||||
| 2MC | Sports suspension with variable shock absorption | |||||
| 2ME | Super sports suspension with variable shock absorption | |||||
| K8T | Hatchback version | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0YP | Weight range 14 installation control only, no requirement forecast | |||||
| 2MN | Suspension/shock absorption (closed-loop) | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| 0N5 | Standard rear axle | |||||
| 1X0 | Front wheel drive | |||||
| 1BJ | Uprated suspension/shock absorption in front and rear | |||||
| K8S | Sports sedan | |||||
| 1KJ | Disk brakes in rear | |||||
| 0N9 | Lightweight rear axle | |||||
| F4X | Equipment for emergency doctor's vehicle | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181588 |
| Kategória kód | NNB |
| Dimenzió | 1,6 x 2,2 x 2,2 |
| PR-Codes | 1ZE,1ZJ,1ZQ |
| További információk | 5,5 SCHWENKLAGER STAHL/ALU,Cast iron,M12 22 MM,M12 SCHWENKLAGER STAHL/ALU,M12 steel without bushes,M12X1 |
OEM cikkszámok:
N 90635001, N90635001







Itt testre szabhatja a sütiket saját preferenciái szerint.