Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BYJ | 04/2007 | 1, 8 | 118 | 160 | 4 | |
CFWA | 10/2009-07/2012 | 1, 2 | 55 | 75 | 3 | TDI CR |
CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
BXX | 04/2007-07/2009 | 2 | 85 | 116 | 4 | |
CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
CGZA | 04/2009-11/2010 | 2 | 88 | 120 | 4 | |
Fitment | ||||||
This part fits into 34 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
G1A | 6-speed automatic transmission | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
UA0 | Rear shock absorption | |||||
UA1 | Rear shock absorption | |||||
TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
8Q0 | Without headlight range adjustment | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
8Q1 | Headlight range adjustment | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
K8J | Roadster | |||||
0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
2UC | Sports version | |||||
5C0 | Without special body measures | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
UA9 | Rear shock absorption, sports version | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
2UB | Rough-road version | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
UA3 | Rear shock absorption | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
2H2 | Controlled shock absorption magnetic ride | |||||
TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
UA2 | Rear shock absorption | |||||
8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
5C1 | Body measures for increased safety requirements | |||||
UB3 | Rear shock absorption | |||||
2H0 | Without \Drive select\"" | |||||
K8C | Coupe | |||||
2UA | Standard design |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181595 |
Kategória kód | NNA |
Dimenzió | 2,3 x 9 x 2,3 |
Itt testre szabhatja a sütiket saját preferenciái szerint.