| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CTHE | 09/2012-05/2014 | 1, 4 | 132 | 180 | 4 | |
| CNUB | 05/2011-03/2012 | 1, 4 | 110 | 150 | 4 | |
| CJTC | 05/2010-08/2015 | 3 | 200 | 272 | 6 | |
| CTHF | 05/2011-03/2012 | 1, 4 | 110 | 150 | 4 | |
| CAVF | 02/2012-09/2012 | 1, 4 | 110 | 150 | 4 | FSI FR |
| CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| CTJB | 05/2011-03/2012 | 1, 4 | 110 | 150 | 4 | |
| CAVE | 05/2012-09/2012 | 1, 4 | 132 | 180 | 4 | FSI |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| CJLB | 11/2013-12/2014 | 1, 2 | 51 | 70 | 3 | |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| G1C | Seven-speed automatic transmission | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| HS kód | 73181595 |
| Kategória kód | NNA |
| Dimenzió | 2,3 x 8,3 x 2,3 |
| Gyártó | Genuine Volkswagen group part |




Itt testre szabhatja a sütiket saját preferenciái szerint.