| Important notes | ||||||
| left and right passenger side | ||||||
| Fitment | ||||||
| This part fits into 39 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| Q4Q | Sports seats in front | |||||
| Q1D | Sports seats in front | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| Q1A | Standard seats in front | |||||
| DP2 | 4-cylinder SI engine 1.4 l/110 kW TSI, hybrid base engine is TH8 | |||||
| DR9 | 4-cylinder SI engine 2.0 l/137 kW (16V) turbo FSI, homogeneous base engine is TD7/T6C | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 8I6 | Lumbar support, pneumatically adjustable | |||||
| 3PH | Power seat adjustment with memory feature for left seat, right seat manually height-adjustable | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 3G4 | Child seat anchor in front | |||||
| 3PE | Power seat adjustment for right seat, manual height adjustment for left seat | |||||
| 0K0 | Without alternative drive system | |||||
| 3PB | Power seat adjustment for left seat, right seat manually height-adjustable | |||||
| 3L3 | Manual height adjustment for front seats | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| 7KV | Vehicle class differentiation -8U0/8UD- | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| 0F5 | Fuel system for diesel engine | |||||
| FM1 | BlueMotion variant | |||||
| 1X0 | Front wheel drive | |||||
| HS kód | 73181588 |
| Kategória kód | NNA |
| Dimenzió | 1,2 x 2 x 1,2 |
| PR-Codes | 0K0,0K3,0K4,3GA |
| További információk | M6X18,M6X18 left,M6X18 lhd,M6X18 rhd,M6X18 right,M8X25 |
| Gyártó | Genuine Volkswagen group part |





Itt testre szabhatja a sütiket saját preferenciái szerint.