| Important notes | ||||||
| lower steel | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSRA | 03/2015 | 1, 6 | 81 | 110 | 4 | |
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 170 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
| TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| KH1 | Air-conditioning system Climatic (semi-automatic) and second heater in passenger compartment | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| M0H | 4-cyl. turbo diesel engine 2.0 l/75 kW TDI common rail base engine is T29/TQ4/T0P | |||||
| 9AC | Electronically controlled heating system | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TW8 | 4-cylinder SI engine 1.4 l unit 04E.J | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| T9B | 4-cylinder SI engine 1.4 l unit 04E.F | |||||
| TW9 | 3-cylinder SI engine 1.0 l unit 04C.G | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| 9AQ | Air conditioning system plus | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| T98 | 4-cylinder diesel engine 2.0 l unit 05L.A | |||||
| 9AA | Manually controlled heater | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 9AX | Manually controlled heating system and air conditioning compressor | |||||
| KH3 | Air conditioning system Climatic plus second evaporator and second heating system | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| DS2 | 4-cyl. diesel engine 2.0 l/55 kW TDI common rail base engine is TW5/T0P | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 0K0 | Without alternative drive system | |||||
| T7C | 4-cylinder SI engine 1.5 l unit 04E.8 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| DN9 | 4-cyl. turbo diesel engine 2.0 l/90 kW (4V) TDI common rail base engine is T0P/TQ4/T6M | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| TJ8 | 3-cylinder SI engine 1.0 l unit 04C.E | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 0F3 | Fuel system for diesel engine | |||||
| T56 | 4-cylinder SI engine 2.0 l unit 06K.R | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TQ1 | 4-cylinder SI engine 1.4 l unit 04E.1 | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181595 |
| Kategória kód | NNA |
| Dimenzió | 2 x 10 x 2 |
| PR-Codes | N09,T3Y,T6F,TD1,TL1 |
| További információk | M8X30,M8X95,M8X95 4,M8X95 5Q0 121 093 BG |







Itt testre szabhatja a sütiket saját preferenciái szerint.