Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
BDL | 02/2004-06/2005 | 3, 2 | 170 | 231 | 6 | |
BMV | 05/2004-05/2005 | 3, 2 | 162 | 220 | 6 | |
BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
BAA | 08/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
AZD | 09/2000-04/2001 | 1, 6 | 77 | 105 | 4 | 16V |
BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | BDM |
AZZ | 08/2002-05/2004 | 3, 2 | 162 | 220 | 6 | |
BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
BKJ | 05/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
BMX | 06/2005-11/2006 | 3, 2 | 162 | 220 | 6 | |
BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
BJN | 11/2006-05/2010 | 6 | 331 | 450 | 12 | |
AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
Fitment | ||||||
This part fits into 53 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
G0Z | Variable gearing ratio | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
0GK | Emission standard Tier1 | |||||
8Z9 | Super hot country | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
D0V | 8-cylinder SI engine 4.2 l/331 kW (40V) V8, biturbo base engine is T09 | |||||
G0E | Four-speed automatic transmission | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
7GE | Emission standard EU4 JP | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
MY7 | 6-cylinder SI engine 3.2 l/173 kW (24V) VR6 base engine is T9N | |||||
T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
0GD | Emission standard EU2 MVEG2 | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
0GE | Emission standard EU3 | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
0GM | Emission standard LEV1 | |||||
D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
0Y2 | Tropical zones | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
0GR | Emission standard EU3 D4 | |||||
T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
0G7 | tiptronic | |||||
8Z6 | Hot country | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
0Y1 | Standard climatic zones | |||||
D5U | 8-cylinder SI engine 4.2 l/353 kW (40V) V8, biturbo base engine is T09 | |||||
0Y3 | Cold zones | |||||
G0Q | 5-speed automatic transmission for four-wheel drive |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.