| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 158 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| K8R | Sportsback | |||||
| 9AA | Manually controlled heater | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TV5 | 4-cylinder SI engine 1.6 l unit 03C.R | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| K8S | Sports sedan | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 73181639 |
| Kategória kód | NNB |
| Dimenzió | 1,6 x 1,6 x 1,6 |
| További információk | M8 |
| Additional codes | supply pipe |







Itt testre szabhatja a sütiket saját preferenciái szerint.