| Fitment | ||||||
| This part fits into 58 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 8S0 | Without reading light | |||||
| F0X | Vehicle with various special built-in parts | |||||
| F6M | Preparation for driving aid | |||||
| K8B | Notchback | |||||
| FN1 | \RS\" version" | |||||
| 4KV | Side and rear windows in laminated glass | |||||
| 4KC | Side and rear windows in heat-insulatingglass | |||||
| K8R | Sportsback | |||||
| K8G | Hatchback | |||||
| FT1 | Remote parking valet | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| FT2 | Translation pending | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| K8D | Wagon/Avant | |||||
| F5B | Official vehicle/special vehicle | |||||
| 4F6 | Central locking system \Keyless Entry\" without SAFELOCK (NAR)" | |||||
| K8K | Cabriolet | |||||
| F4F | Private taxi equipment | |||||
| K8L | Notchback - long wheelbase | |||||
| K8X | Avant \allroad\"" | |||||
| 4ZE | Black moldings | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| K8C | Coupe | |||||
| K8S | Sports sedan | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| 4ZB | Bright moldings | |||||
| HS kód | 73181568 |
| Kategória kód | NNA |
| Dimenzió | 1,2 x 1,7 x 1,2 |
| PR-Codes | 4F2,4F6,4I3,FT1,FT2 |
| További információk | 0,0X15,5,TP5.18X15,TP5X15,TP5X15 8S0 837 477 A 8S0 837 478 A,TP5X15 left,TP5X15 right |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.