Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
Fitment | ||||||
This part fits into 53 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TW2 | 4-cylinder SI engine 1.8 l unit 06H.D | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
0K3 | Hybrid propulsion system PHEV | |||||
G1C | Seven-speed automatic transmission | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
9M5 | Electric auxiliary heater | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
7MA | Emission standard TIER2 BR | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
7MB | Emission standard EU4 plus | |||||
7MN | Emission standard EU2 for Japan | |||||
K8B | Notchback | |||||
TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
9M1 | Fuel-fired parking heater | |||||
K8D | Wagon/Avant | |||||
7L8 | Start/stop system with regenerative braking | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
0K0 | Without alternative drive system | |||||
9M9 | Fuel-fired parking heater with radio remote control | |||||
TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
0G7 | tiptronic | |||||
TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
7MG | Emission standard EU5 |
Gyártó | Genuine Volkswagen group part |
HS kód | 73181558 |
Kategória kód | NNA |
Dimenzió | 1,4 x 0,7 x 0,7 |
PR-Codes | G1C,0K0,9M1,9M5,9M9,0K3,0K0,9M1,9M5,9M9,0K3 |
További információk | 3,5X12,3,5X12,3,5X12 059 121 214 J |
Additional codes | double stud with hexagon drive Oval socket head bolt Rubber buffer Hexagon flat Spreader rivet |
Itt testre szabhatja a sütiket saját preferenciái szerint.